Nassau Car Accident Lawyers

Fatal Crash Statistics (All Vehicles)

YEAR FATAL
CRASH
ES
VEHICLES
INVOLVED
VEHICLE
OCCU
PANT
FATAL
ITIES
TOTAL FATA
LITIES
VEHICLE
MILES OF
TRAVEL
**
FATAL
CRASH
RATE *
VEHICLE
INVOLVE
MENT RATE *
TOTAL
FATA
LITY
RATE *
REGIS
TERED
VEHI
CLES
(THOU
SANDS)
1975 39,161 55,534 35,925 44,525 1,327,664 2.9 4.2 3.4 126,153
1976 39,747 56,084 37,102 45,523 1,402,380 2.8 4.0 3.2 130,793
1977 42,211 60,516 39,150 47,878 1,467,027 2.9 4.1 3.3 134,514
1978 44,433 64,144 41,533 50,331 1,544,704 2.9 4.2 3.3 140,374
1979 45,223 64,762 41,930 51,093 1,529,133 3.0 4.2 3.3 144,317
1980 45,284 63,485 41,927 51,091 1,527,295 3.0 4.2 3.3 146,845
1981 44,000 62,699 40,424 49,301 1,555,308 2.8 4.0 3.2 149,330
1982 39,092 56,455 35,646 43,945 1,595,010 2.5 3.5 2.8 151,148
1983 37,976 55,106 34,843 42,589 1,652,788 2.3 3.3 2.6 153,830
1984 39,631 57,972 36,284 44,257 1,720,269 2.3 3.4 2.6 158,900
1985 39,196 58,271 36,043 43,825 1,774,826 2.2 3.3 2.5 166,047
1986 41,090 60,792 38,234 46,087 1,834,872 2.2 3.3 2.5 168,545
1987 41,438 61,836 38,565 46,390 1,921,204 2.2 3.2 2.4 172,750
1988 42,130 62,703 39,170 47,087 2,025,962 2.1 3.1 2.3 177,455
1989 40,741 60,870 38,087 45,582 2,096,487 1.9 2.9 2.2 181,165
1990 39,836 59,292 37,134 44,599 2,144,362 1.9 2.8 2.1 184,275
1991 36,937 54,765 34,740 41,508 2,172,050 1.7 2.5 1.9 186,370
1992 34,942 52,227 32,880 39,250 2,247,151 1.6 2.3 1.7 184,938
1993 35,780 53,777 33,574 40,150 2,296,378 1.6 2.3 1.7 188,350
1994 36,254 54,911 34,318 40,716 2,357,588 1.5 2.3 1.7 192,497
1995 37,241 56,524 35,291 41,817 2,422,696 1.5 2.3 1.7 197,065
1996 37,494 57,347 35,696 42,065 2,485,848 1.5 2.3 1.7 201,631
1997 37,324 57,060 35,725 42,013 2,561,695 1.5 2.2 1.6 203,568
1998 37,107 56,922 35,382 41,501 2,631,522 1.4 2.2 1.6 208,076
1999 37,140 56,820 35,875 41,717 2,691,056 1.4 2.1 1.6 212,685
2000 37,409 57,403 36,243 41,821 2,749,803 1.4 2.1 1.5 217,028

 

Contact us today for your free case consultation (718) 858-3100
or simply complete the contact form here. We will contact you back as soon as possible.

 

 


 
Injured in a car accident? Know your rights. Please fill out the following form to get a free case evaluation.
Name:
Phone:
Email:
Brief Case Description:
or call us at:
(718) 858-3100

 

 
Weinstein, Chayt & Chase
26 Court Street, Suite 2100, Brooklyn, NY 11242
(718) 858-3100
|
Fax: (718) 858-3190 | E-mail: info2@WCMPLaw.com


Nassau Car Accidents.com
Nassau County, New York Accident Attorneys specializing in accident laws. All types of accident legal cases including auto/car accidents, motorcycle accidents, truck and bus accidents, pedestrian accidents, aviation accidents, train accidents, construction and workplace accidents.

Serving Cities in Nassau County, NY:
Albertson, Alden Manor, Atlantic Beach, Baldwin, Baxter Estates, Bayville, Bellerose, Bellmore, Bethpage, Brookville, Carle Place, Cedarhurst, Centre Island, Cove Neck, East Atlantic Beach, East Hills, East Meadow, East Rockaway, East Williston, Elmont, Far Rockaway, Farmingdale, Floral Park, Flower Hill, Franklin Square, Freeport, Garden City, Glen Cove, Glen Head, Glenwood Landing, Great Neck, Great Neck Estates, Great Neck Plaza, Greenvale, Hempstead, Hewlett, Hewlett Bay Park, Hewlett Harbor, Hewlett Neck, Hicksville, Inwood, Island Park, Jericho, Kensington, Kings Point, Lake Success, Lattingtown, Laurel Hollow, Lawrence, Levittown, Lido Beach, Locust Valley, Long Beach, Lynbrook, Malverne, Manhasset, Manorhaven, Massapequa, Massapequa Park, Matinecock, Meacham, Merrick, Mill Neck, Mineola, Munsey Park, Muttontown, New Hyde Park, North Baldwin, North Hempstead, North Hills, North Merrick, Oceanside, Old Bethpage, Old Brookville, Old Westbury, Oyster Bay, Oyster Bay Cove, Plainview, Plandome, Plandome Heights, Plandome Manor, Point Lookout, Port Washington, Port Washington North, Rockville Centre, Roosevelt, Roslyn, Roslyn Estates, Roslyn Harbor, Roslyn Heights, Russell Gardens, Saddle Rock, Sands Point, Sea Cliff, Seaford, South Floral Park, South Hempstead, Stewart Manor, Syosset, Thomaston, Uniondale, Upper Brookville, Valley Stream, Wantagh, Westbury, Williston Park, Woodbury, Woodmere and Woodsburgh.

 

The information provided on Nassau Car Accidents is not intended to be legal advice or medical opinion, but merely conveys general information related to legal issues commonly encountered.Your access to and use of this website is subject to additional Terms and Conditions.

 

Copyright © 2004 NassauCarAccidents.com - All rights reserved

Web Design and Development by SWI Digital, Inc.